This page is for team standings. It is broken down by age group. This page is updated weekly during season.
Report any errors by e-mail. They will then be verify in corrected.
Region 28 Standings 2009
|
6 points awarded for a Win 3 points awarded to both teams for a Tie 0 points awarded for a Loss 1 point awarded for each goal scored to a maximum of 3 points 1 point awarded for a shutout
2
points awarded for completion of Referee Assignment
Maximum 10 points possible per match (3-0 score for winner). A 0-0 tie will award 4 points to both teams (3 pts/tie + 1 pt/shutout). A team forfeit will result in a 1-0 score, awarding the winning team 10 points. A red card/send-off of a coach/parent/player will subtract 3 points from the team. (a team can have negative points -3) * Missing Game Cards |
Updated: 11/24/2009 Final Standings
Click here for Referee points>>
Girls U10
| Team # | Coach | Win | Loss | Tie | Ref -Pts | Pts | Goals For | Goals Against |
| G503 | Francisco Manzo | 7 | 2 | 1 | 10 | 81 | 24 | 14 |
| G501 | Rene Sanchez | 7 | 3 | 10 | 80 | 55 | 39 | |
| G504 | Marco Gonzalez | 5 | 4 | 1 | 10 | 67 | 41 | 31 |
| G502 | Joe Spiteri | 3 | 4 | 3 | 10 | 58 | 29 | 24 |
| G505 | Nope Wong P. | 9 | 1 | 10 | 27 | 16 | 58 |
Boys U10
| Team # | Coach | Win | Loss | Tie | Ref -Pts | Pts | Goals For | Goals Again |
| B505 | Jimmy Sandoval | 10 | 10 | 101 | 61 | 16 | ||
| B501 | Juan Salazar | 8 | 2 | 6 | 82 | 54 | 27 | |
| B503 | Raul Lozano | 6 | 4 | 10 | 70 | 40 | 27 | |
| B507 | Donny Darby | 5 | 5 |
10 |
65 | 37 | 27 | |
| B502 | Jose Zamora | 2 | 7* | 10 | 40 | 25 | 42 | |
| B504 | Natacha Mathews | 2 | 8 | 10 | 33 | 11 | 44 | |
| B506 | Jesse Anguiano | 1 | 8* | 8 | 29 | 16 | 64 |
Girls U12
| Team # | Coach | Win | Loss | Tie | Ref -Pts | Pts | Goals For | Goals Against |
| G401 | Steve Hesla | 8 | 2 | 6 | 86 | 30 | 12 | |
| G405 | Enrique Vazquez | 6 | 4 | 10 | 72 | 31 | 21 | |
| G402 | Jon Morello | 6 | 4 | 10 | 69 | 25 | 20 | |
| G404 | MariaElena Ortega | 3 | 5 | 2 | 10 | 50 | 19 | 15 |
| G403 | Jaime Diaz | 10 | 0 | 5 | 5 | 43 |
Boys U12
| Team # | Coach | Win | Loss | Tie | Ref -Pts | Pts | Goals For | Goals Against |
| B404 | Lesley Peterson | 9 | 1 | 10 | 95 | 56 | 13 | |
| B402 | Maria Carbajal | 9 | 1 | 10 | 94 | 62 | 9 | |
| B403 | Benito Tapia | 4 | 5 | 1 | 10 | 51 | 28 | 31 |
| B405 | Jaime Mendez | 2 | 8 | 0 | 25 | 15 | 59 | |
| B401 | Maynor Mejia | 9 | 1 | 6 | 15 | 6 | 54 |
Girls U14 Overall Wins and Losses Include games with Region 59 (West Garden Grove)
| Team # | Coach | Win | Loss | Tie | Ref -Pts | Pts | Goals For | Goals Against |
| R28-1 /G301 | Rene Sanchez | 6 | 4 | 1 | 10 | 73 | 23 | 20 |
| R28-2 /G302 | Gilbert Crisantos | 4 | 7 | 0 | 45 | 20 | 31 | |
| R28-3 /G303 | Anthony Pech | 9 | 2 | 0 | 8 | 5 | 36 |
Boys U14 Overall Wins and Losses Include games with Region 59 (West Garden Grove)
| Team # | Coach | Win | Loss | Tie | Ref -Pts | Pts | Goals For | Goals Against |
| R28-2 /B302 | Agustin Carbajal | 9 | 1 | 10 | 100 | 38 | 3 | |
| R28-3 /B303 | Jose Rodriguez | 4 | 4 | 2 | 8 | 57 | 19 | 17 |
| R28-1 /B301 | Tony Gurrola | 3 | 7 | 0 | 31 | 15 | 33 |
Girls U16
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| Alberto Reyes | Game Schedules and Scores | ||||||
Boys U16
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| Miroslav Militiev | Game Schedules and Scores | ||||||
Girls U19
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| Chris Ruiz | Game Schedules and Scores | ||||||
Boys U19
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| Saul Elias | Game Schedules and Scores | ||||||



