This page is for team standings. It is broken down by age group. This page is updated weekly during season.
Report any errors by e-mail. They will then be verify in corrected.
Region 28 Standings 2008
|
6 points awarded for a Win 3 points awarded to both teams for a Tie 0 points awarded for a Loss 1 point awarded for each goal scored to a maximum of 3 points 1 point awarded for a shutout Maximum 10 points possible per match (3-0 score for winner). A 0-0 tie will award 4 points to both teams (3 pts/tie + 1 pt/shutout). A team forfeit will result in a 1-0 score, awarding the winning team 10 points. A red card/send-off of a coach/parent/player will subtract 3 points from the team. (a team can have negative points -3) * Missing Game Cards |
Updated 11/16/2008
Girls U10
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| G503 | Rene Sanchez | 5 | 2 | 3 | 58 | 27 | 17 |
| G502 | Joe Spiteri | 5 | 4 | 0 | 52* | 21 | 14 |
| G504 | Enrique Pedraza | 4 | 4 | 2 | 49 | 19 | 23 |
| G501 | Ed Lopez | 2 | 6 | 1 | 25* | 11 | 24 |
Boys U10
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| B507 | Agustin Carbajal | 8 | 0 | 0 | 74* | 102 | 11 |
| B506 | Enrique Villegas | 7 | 1 | 0 | 69 | 72 | 11 |
| B504 | Leslie Peterson | 6 | 2 | 0 | 61 | 68 | 22 |
| B505 | N. Mathews | 3 | 4 | 1 | 44* | 26 | 55 |
| B502 | Rasalina Covert | 2 | 6 | 1 | 34 | 25 | 71 |
| B501 | Joel Ramos | 2 | 6 | 0 | 25 | 22 | 56 |
| B503 | Barragan | 0 | 9 | 0 | 5 | 5 | 102 |
Girls U12
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| G402 | Jesse Anguiano | 5 | 2 | 2 | 61* | 23 | 15 |
| G404 | Enrique Vasquez | 5 | 3 | 2 | 55 | 20 | 17 |
| G401 | Steve Hesla | 6 | 3 | 0 | 54* | 22 | 13 |
| G403 | George Jimenez | 0 | 7 | 3 | 12 | 6 | 26 |
Boys U12
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| B401 | Moy Cervantes | 8 | 0 | 0 | 84 | 48 | 13 |
| B402 | Adam Romo | 4 | 3 | 1 | 47* | 26 | 15 |
| B404 | Robert Couzens | 1 | 6 | 3 | 35 | 19 | 33 |
| B403 | Francisco Trejo | 1 | 6 | 2 | 29* | 14 | 51 |
Girls U14 Overall Wins and Losses Include games with Region 59 (West Garden Grove)
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| R28-1 /G301 | Ed Lopez | 2 | 3 | 4 | 35* | 13 | 15 |
| R28-3 /G303 | Victor Cedeno | 1 | 7 | 1 | 21* | 12 | 36 |
| R28-2 /G302 | Marcos Lopez | 2 | 6 | 2 | 25 | 7 | 32 |
Boys U14 Overall Wins and Losses Include games with Region 59 (West Garden Grove)
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| R28-2 /B302 | Margarito Hinojoza | 8 | 0 | 2 | 86* | 66 | 7 |
| R28-3 /B303 | Victor Velasco | 3 | 8 | 0 | 34 | 18 | 40 |
| R28-1 /B301 | Enrique Villegas | 0 | 9 | 1 | 10 | 7 | 60 |
Girls U16
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| Jon Morello | Game Schedules and Scores | ||||||
Boys U16
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| Jose Gonzalez | Game Schedules and Scores | ||||||
Girls U19
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| Chris Ruiz | Game Schedules and Scores | ||||||
Boys U19
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| Saul Elias | Game Schedules and Scores | ||||||


